<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamacyborg &#187; Experimental 3D</title>
	<atom:link href="http://www.iamacyborg.com/category/second-year/experimental-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamacyborg.com</link>
	<description>Don&#039;t call me, I&#039;m too expensive</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thinking Particles and XPresso</title>
		<link>http://www.iamacyborg.com/thinking-particles-and-xpresso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-particles-and-xpresso</link>
		<comments>http://www.iamacyborg.com/thinking-particles-and-xpresso/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:06:32 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[emitter]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=271</guid>
		<description><![CDATA[Yeah, I know, explosions are pretty fucking lame. Anyway, this one was just a quick experiment using the output from a sound effector to control the strength of the explosion. Thinking Particles and Xpresso from Jacques Corby-Tuech on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know, explosions are pretty fucking lame.</p>
<p>Anyway, this one was just a quick experiment using the output from a sound effector to control the strength of the explosion.</p>
<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8470919&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8470919&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object>
<p><a href="http://vimeo.com/8470919">Thinking Particles and Xpresso</a> from <a href="http://vimeo.com/iamacyborg">Jacques Corby-Tuech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/thinking-particles-and-xpresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mograph and Xpresso</title>
		<link>http://www.iamacyborg.com/mograph-and-xpresso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mograph-and-xpresso</link>
		<comments>http://www.iamacyborg.com/mograph-and-xpresso/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:43:26 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[effector]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spline]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=255</guid>
		<description><![CDATA[Just playing around with some ideas for my solo project. This was just an experiment in using Mograph in conjunction with XPresso to control different things with sound. It’s going way too fast, and quite dull for now, but I need to get my head around the software properly to produce something worth watching. C4D [...]]]></description>
			<content:encoded><![CDATA[<p>Just playing around with some ideas for my solo project. This was just an experiment in using Mograph in conjunction with XPresso to control different things with sound. It’s going way too fast, and quite dull for now, but I need to get my head around the software properly to produce something worth watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8453953&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://vimeo.com/moogaloop.swf?clip_id=8453953&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8453953">C4D Mograph and XPresso experiment</a> from <a href="http://vimeo.com/iamacyborg">Jacques Corby-Tuech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/12/mographxpresso.jpg"><img src="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/12/mographxpresso-300x187.jpg" alt="" title="mographxpresso" width="300" height="187" class="aligncenter size-medium wp-image-256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/mograph-and-xpresso/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Song</title>
		<link>http://www.iamacyborg.com/changing-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-song</link>
		<comments>http://www.iamacyborg.com/changing-song/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:24:44 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=253</guid>
		<description><![CDATA[So that old one was leaving me totally uninspired for a good project. I might still use it for something else though. I’ll be using this one now. The producer has been incredibly nice and given me a copy of the multitrack version of the song, so I’ll be able to do some very interesting [...]]]></description>
			<content:encoded><![CDATA[<p>So that old one was leaving me totally uninspired for a good project. I might still use it for something else though. I’ll be using this one now.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cmoLcN8WW2Q&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cmoLcN8WW2Q&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>The producer has been incredibly nice and given me a copy of the multitrack version of the song, so I’ll be able to do some very interesting stuff with it with Mograph hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/changing-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for solo project</title>
		<link>http://www.iamacyborg.com/music-for-solo-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-for-solo-project</link>
		<comments>http://www.iamacyborg.com/music-for-solo-project/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:59:37 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year 2]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=238</guid>
		<description><![CDATA[Here’s the music I’m thinking of using for the solo project as part of the Experimental 3D module.]]></description>
			<content:encoded><![CDATA[<p>Here’s the music I’m thinking of using for the solo project as part of the Experimental 3D module.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EPLgVCPslFc&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/EPLgVCPslFc&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/music-for-solo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tracers</title>
		<link>http://www.iamacyborg.com/more-tracers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-tracers</link>
		<comments>http://www.iamacyborg.com/more-tracers/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:49:06 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[emitter]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[tracer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=230</guid>
		<description><![CDATA[Apparently I like tracers. 16 hours to render this monster, how the hell does that work? C4D tracer rotation camera from Jacques Corby-Tuech on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Apparently I like tracers. 16 hours to render this monster, how the hell does that work?</p>
<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7915651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7915651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object>
<p><a href="http://vimeo.com/7915651">C4D tracer rotation camera</a> from <a href="http://vimeo.com/iamacyborg">Jacques Corby-Tuech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/more-tracers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another tracer experiment</title>
		<link>http://www.iamacyborg.com/another-tracer-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-tracer-experiment</link>
		<comments>http://www.iamacyborg.com/another-tracer-experiment/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:22:12 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[emitter]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[tracer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=228</guid>
		<description><![CDATA[This time, still playing with tracers, but just using the rotator to make things interesting. C4D Tracer rotation from Jacques Corby-Tuech on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This time, still playing with tracers, but just using the rotator to make things interesting.</p>
<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7898831&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7898831&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object>
<p><a href="http://vimeo.com/7898831">C4D Tracer rotation</a> from <a href="http://vimeo.com/iamacyborg">Jacques Corby-Tuech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/another-tracer-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle emitter and tracer</title>
		<link>http://www.iamacyborg.com/particle-emitter-and-tracer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=particle-emitter-and-tracer</link>
		<comments>http://www.iamacyborg.com/particle-emitter-and-tracer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:47:25 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[emitter]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[tracer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=225</guid>
		<description><![CDATA[Just experimented with some tracers yesterday, took absolute hours to render for some reason, I need to learn to be a little more conservative with my render settings in the future, especially for something that’s just a short experiment. C4D Tracer experiment from Jacques Corby-Tuech on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Just experimented with some tracers yesterday, took absolute hours to render for some reason, I need to learn to be a little more conservative with my render settings in the future, especially for something that’s just a short experiment.</p>
<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7876210&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7876210&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object>
<p><a href="http://vimeo.com/7876210">C4D Tracer experiment</a> from <a href="http://vimeo.com/iamacyborg">Jacques Corby-Tuech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/particle-emitter-and-tracer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff</title>
		<link>http://www.iamacyborg.com/stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuff</link>
		<comments>http://www.iamacyborg.com/stuff/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:10:33 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=180</guid>
		<description><![CDATA[Just a couple of things I was playing around with.]]></description>
			<content:encoded><![CDATA[<p>Just a couple of things I was playing around with.</p>
<p><a href="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/11/newthing0011.jpg"><img class="aligncenter size-medium wp-image-181" title="newthing0011" src="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/11/newthing0011-300x192.jpg" alt="newthing0011" width="300" height="192" /></a></p>
<p><a href="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/11/newthing0012.jpg"><img class="aligncenter size-medium wp-image-182" title="newthing0012" src="http://iamacyborg.com/http://iamacyborg.com/blog/wp-content/uploads/2009/11/newthing0012-300x192.jpg" alt="newthing0012" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much to report</title>
		<link>http://www.iamacyborg.com/not-much-to-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-much-to-report</link>
		<comments>http://www.iamacyborg.com/not-much-to-report/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:18:45 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[IGPD]]></category>
		<category><![CDATA[Network Aesthetics]]></category>
		<category><![CDATA[Second Year]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=172</guid>
		<description><![CDATA[Haven’t got much to report lately, things over on my forums have been slowing down a bit, which seems natural, now that the initial excitement about Love has dropped a little, but things are still going smoothly. There are still many things I’d like to change on the site that I shall be working on. [...]]]></description>
			<content:encoded><![CDATA[<p>Haven’t got much to report lately, things over on my forums have been slowing down a bit, which seems natural, now that the initial excitement about Love has dropped a little, but things are still going smoothly. There are still many things I’d like to change on the site that I shall be working on.</p>
<p>We did some compositing work in E3D last week that I’ll upload here when my internet seems to be running faster than dial-up, it was certainly an interesting thing to do, and I can see many interesting applications for it.</p>
<p>Work on my game idea seems to be running ok right now, just waiting for my tablet to arrive to speed things up, DHL are absolutely shit couriers, I’ll make sure I never get anything delivered from them again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/not-much-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://www.iamacyborg.com/videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=videos</link>
		<comments>http://www.iamacyborg.com/videos/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:57:22 +0000</pubDate>
		<dc:creator>Jacques Corby-Tuech</dc:creator>
				<category><![CDATA[Experimental 3D]]></category>
		<category><![CDATA[Second Year]]></category>

		<guid isPermaLink="false">http://iamacyborg.com/blog/?p=149</guid>
		<description><![CDATA[Finally managed to work out hot to save videos in Cinema 4D. The problem stemmed from me using the 64 bit version, rather than the 32 bit version. So now that’s fixed, here are a couple of rendered videos of the cubes exploding. One. Two.]]></description>
			<content:encoded><![CDATA[<p>Finally managed to work out hot to save videos in Cinema 4D. The problem stemmed from me using the 64 bit version, rather than the 32 bit version. So now that’s fixed, here are a couple of rendered videos of the cubes exploding.</p>
<p><a href="http://www.iamacyborg.com/img/explode.mov">One.</a><br />
<a href="http://www.iamacyborg.com/img/explodemovie.mov">Two.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamacyborg.com/videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iamacyborg.com/blog/img/explode.mov" length="23855815" type="video/quicktime" />
<enclosure url="http://www.iamacyborg.com/blog/img/explodemovie.mov" length="157565537" type="video/quicktime" />
		</item>
	</channel>
</rss>

